Panel PC Master Serie
Anwendungen und technische Spezifikationen
Anwendungen: Production
| Area of production | Production |
|---|---|
| Material | Die-cast aluminum |
| Image format | 4:3 |
| IP class front | IP65 |
| LCD size | 15", 17" |
| Touchscreen | Analog resistiv |
| Resolution | 1024×768, 1280×1024 |
| CPU | Intel Celeron 6305E 11G, Intel i3 1115G4E 11G, Intel i3 1315EB 13G, Intel i5 1145G7E 11G, Intel i5 1335EB 13G, Intel i5 225U 15G |
- Anwendungen
- Technische Spezifikationen
Anwendungen: Production
| Area of production | Production |
|---|---|
| Material | Die-cast aluminum |
| Image format | 4:3 |
| IP class front | IP65 |
| LCD size | 15", 17" |
| Touchscreen | Analog resistiv |
| Resolution | 1024×768, 1280×1024 |
| CPU | Intel Celeron 6305E 11G, Intel i3 1115G4E 11G, Intel i3 1315EB 13G, Intel i5 1145G7E 11G, Intel i5 1335EB 13G, Intel i5 225U 15G |



